Analog bipolar electronics: devices, simulation and circuits
Lecturer (assistant) | |
---|---|
Number | 0240183590 |
Type | lecture |
Duration | 2 SWS |
Term | Sommersemester 2023 |
Language of instruction | English |
Position within curricula | See TUMonline |
Dates | See TUMonline |
- 20.04.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 27.04.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 04.05.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 11.05.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 25.05.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 01.06.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 15.06.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 29.06.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 06.07.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
- 13.07.2023 16:45-18:15 1402, Hörsaal o. Exp.-Bühne
Admission information
Objectives
The students are able to describe, analyse and develop simple designs of bipolar technology, devices and circuits for the highest frequencies in accordance to the state of the art.
Description
Fabrication and characterization of silicon bipolar junction transistors (BJTs) and silicon germanium heterojunction bipolar transistors (HBTs) (cutoff frequencies, noise behaviour), device parameters for circuit simulation, fundamentals of bipolar circuit design (differential amplifiers, bias networks, translinear circuits), fast analog and digital circuits (amplifiers, oscillators, multipliers, frequency dividers)
Prerequisites
Fundamentals of analog circuits and electronic devices