Nanoelectronics (EI0636) | ||
01.08.202211:15-12:15 |
|
Gagliardi, Alessio |
Import | ||
Computational Methods for Nanoelectronics: Quantum Models (EI71101) | ||
05.08.202208:15-09:15 |
|
Gagliardi, Alessio |
Nanotechnology for Energy Systems (EI70740) | ||
04.10.202211:15-12:45 |
|
Gagliardi, Alessio |
Import | ||
Computational Methods for Nanoelectronics: Semiclassical Models (EI71094) | ||
06.10.202208:15-09:15 |
|
Gagliardi, Alessio |
Import | ||
Praktikum Design and Simulation of Nanodevices (EI7274) | ||
..T |
|
Gagliardi, Alessio |
Computational Materials Design (EI71055) | ||
..T |
|
Gagliardi, Alessio |
Simulation of Semiconductor Properties (EI71066) | ||
..T |
|
Gagliardi, Alessio |
Python for Engineering Data Analysis – From Machine Learning to Visualization (EI04024) | ||
..T |
|
Gagliardi, Alessio |
Lectures
Our group offers an interesting variety of courses at Bachelor and Master level. To register, see TUMonline web portal.
Have a look at our most recent lectures, seminars, laboratory and practical trainings below.
Summer Term 2022
Lectures & Seminars
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:00- 09:30 | EI0636 0000003324 (lecture) Nanoelectronics Seminar room 3999 Thu 08:00-12:00 In 2 weeks frequency & EI0636 0000003324 (tutorial exercise) Nanoelectronics Seminar room 3999 Thu 08:00-12:00 in 2 weeks frequency | ||||
09:45- 11:15 |
| ||||
11:30- 13:00 | 0000003374 | ||||
13:15- 14:45 | EI71066 00EINEU006 (lecture) Simulation of Semiconductor Properties Kick-Off room N0507 Wed 13:15-16:30 & Lecture ONLINE via Zoom Wed 13:15-14:45 EI71066 00EINEU006 (tutorial exercise) Simulation of Semiconductor Properties ONLINE via Zoom Wed 15:00-16:30 | ||||
15:00- 16:30 | 0000003186 EINEU010 | ||||
16:45- 18:15 | |||||
Laboratory & Practical Training
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:00- 09:30 | EI04024 00EINEU010 (practical trg) Python for Engineering Data Analysis - from Machine Learning to Visualization Kick-Off ONLINE via Zoom & Series Computer room N2103 Group 2 Tue 08:45-12:30 | ||||
09:45- 11:15 | |||||
11:30- 13:00 | |||||
13:15- 14:45 | EI04024 00EINEU010 (practical trg) Python for Engineering Data Analysis - from Machine Learning to Visualization Kick-Off ONLINE via Zoom & Series in Computer room N2103 Group 1 Mon 13:15-17:00 | EI7274 0000002602 (practical trg) Design and Simulation of Nanodevices Kick-Off & Series ONLINE via Zoom Group 1 Thu 13:15-14:45 | |||
15:00- 16:30 | EI7274 0000002602 (practical trg) Design and Simulation of Nanodevices Kick-Off & Series ONLINE via Zoom Group 2 Thu 15:00-16:30 | ||||
16:45- 18:15 | |||||
Winter Term 2021/22
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:00- 09:30 | |||||
09:45- 11:15 |
| EI7775 0000003671 (advanced seminar) Computational Photonics and Nanoelectronics ONLINE via Zoom Wed 09:45-11:00 | |||
11:30- 13:00 | 00000087 | ||||
13:15- 14:45 | EI70740 (EI7267) 0000001529 (lecture & exercise) Nanotechnology for Energy Systems ONLINE via Zoom Wed 13:15-14:45 EI71066 00EINEU006 (lecture & tutorials) Computational Materials Design ONLINE via Zoom Wed 13:15-16:30 | ||||
15:00- 16:30 | 0000003186 EI1094 (Lecture) Computational Methods in Nanoelectronics Semiclassical Models ONLINE via Zoom Thu 15:00-16:30 | ||||
16:45- 18:15 | 0000003186 EI1094 (Tutorial Exercise) Computational Methods in Nanoelectronics Semiclassical Models ONLINE via Zoom Thu 16:45-18:15 | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:00- 09:30 | EI04024 00EINEU010 (practical trg) Python for Engineering Data Analysis - from Machine Learning to Visualization Kick-Off via Zoom ONLINE via Zoom Group 2 Wed 08:45-12:30 | ||||
09:45- 11:15 | |||||
11:30- 13:00 | |||||
13:15- 14:45 | EI04024 00EINEU010 (practical trg) Python for Engineering Data Analysis - from Machine Learning to Visualization Kick-Off via Zoom ONLINE via Zoom Group 1 Mon 13:15-17:00 | EI7274 0000002602 (practical trg) Design and Simulation of Nanodevices ONLINE via Zoom Group 1 Thu 13:15-14:45 | |||
15:00- 16:30 | |||||
EI7274 0000002602 (practical trg) Design and Simulation of Nanodevices ONLINE via Zoom Group 2 Thu 15:00-16:30 | |||||
16:45- 18:15 | |||||
MSEI: Master Electrical Engineering and Information Technology
MSCE: Master Communications Engineering
MSPH: Master Physics
MSME: Master Mechanical Engineering
MSPE: Master Power Engineering
MSMT: Master Management and Technology
BSEI: Bachelor Electrical Engineering and Information Technology
BSES: Bachelor Engineering Science
Diploma MT: Diploma Management and Technology
Summer Term 2022
- Lecture period: Mon 25.04. - Fri 29.07.2022
- Lecture-free period (semester break):
Please note: Examinations may also be administered on lecture-free days or during the holidays.
https://www.tum.de/en/studies/application/dates-and-deadlines/dates-periods-and-deadlines/